
ALPHA
Refine Search
Model | CX9-E |
Pump Type | N/A |
Pump Rating | N/A |
Noise Level | N/A |
Heater Power Rating | 3.60kW, 240V ̴ 50 Hz |
Water Connection | ø 15.0 mm (1/2" BSP) |
RM0.00
Pump Type | DC Pump |
Pump Rating | 36W |
Noise Level | <40dB |
Heater Power Rating | 3.64kW, 240V ̴ 50 Hz |
Water Connection | ø 15.0 mm (1/2" BSP) |
RM428.00
Heater Power Rating | 3.6kW 240V~ 50Hz |
Water Connection | 15mm (1/2” BSP), Single Point System |
Operating Condition | Open Outlet |
Protection Against Electric Shock | Class 1 |
Water Temperature Control | Electronics |
Degree of Protection | IP25 |
Minimum Flow Rate | 3 Liters / Minute |
Minimum Pressure | 20 kPa (0.2 bar/2.9 psi) |
Maximum Inlet Pressure | 0.38 MPa (3.8 bar / 55psi) |
RM245.00
Heater Power Rating | 3.6kW 240V~ 50Hz |
Water Connection | 15mm (1/2” BSP), Single Point System |
Operating Condition | Open Outlet |
Protection Against Electric Shock | Class 1 |
Water Temperature Control | Electronics |
Degree of Protection | IP25 |
Minimum Flow Rate | 3 Liters / Minute |
Minimum Pressure | 20 kPa (0.2 bar/2.9 psi) |
Maximum Inlet Pressure | 0.38 MPa (3.8 bar / 55psi) |
Heater Dimension | 152mm (W) x 272mm (L) x 103mm (H) |
RM235.00